ROCK ROOM
Smithers Exploration Group's Collection of Cordilleran Rock Suites
Welcome to Smithers Exploration Group’s Rock Room, home to our classic collection of Cordilleran rock suites. This extensive collection of rock samples is representative of deposits and rock types from across British Columbia, with a focus on the northwest. It’s an important resource for the development of expertise on the geology of northern BC and the discovery of the next mines.
The collection was begun in the 1970s by local geologists and prospectors, as well as the BC Ministry of Mines, and was updated under the direction of former regional geologist Paul Wojdak. It is designed to give hands-on examples of the rocks that make up the regional geological framework of northern British Columbia. We are working hard to complete our collection: if there is a particular suite you are keen to see but we do not yet have, please let us know and we will prioritize the aquisition of those samples. If you have a suite that you would consider donating to help us fill in the gaps, please contact us.
The Rock Room occupies a spacious classroom at the Smithers Exploration Group office at #101 3423 Fulton Avenue in Smithers. We have almost 2000 rock samples catalogued, clearly labelled and stored in trays that can be removed for handling and close examination. The room is heated, well-lit and spacious .It is equipped with regular and zoom stereomicroscopes for detailed investigation.
The rock suites cover:
- Plutonic
- Volcanic
- Sedimentary
- Metamorphic
- Stratigraphy
- Mineral Deposits and Ore Deposit Types
- Rock-forming and Ore Minerals
Call 250-877-7883 or email rockroom@smithersexplorationgroup.com if you have questions about the Rock Room or the donation requirements for samples.
SEG’s Rock Room with its Cordilleran Rock Suites will make Smithers home to a unique tool for explorationists. It will attract industry and government attention to Smithers as a community committed to the growth of the minerals industry in BC.
Browse the Rock Room Collection
| Library No. | Suite Name | Location | Collector | Rock Name | Age | Description | Cart |
|---|---|---|---|---|---|---|---|
| S12-53 | Eagle Bay Unit EBK | PS-78-321 | P Schirizza | quartz sericite schist (meta felsic tuff or siltstone) | light grey and pale green; thin bedded | ||
| S12-52 | Eagle Bay Unit EBK | DF-80-117 | P Schirizza | actinolite garnet semi-schist | dense; massive | ||
| S12-51 | Eagle Bay Unit EBL | DF-80-79 | P Schirizza | Black phyllite | thin bedded; micaceous; crenulation folds; not limey | ||
| S12-50 | Eagle Bay Unit EBL | DF80-60 | P Schirizza | Black limestone | micaceous partings; very thin bedded; strong acid reaction | ||
| S12-49 | Eagle Bay Unit EBL | DF80-116 | P Schirizza | black phyllite | micaceous; thin bedded; not limey | ||
| S12-48 | Eagle Bay Unit EBSt | LD-79-25 | P Schirizza | carbonate altered greenstone | |||
| S12-47 | Eagle Bay Unit EBSt | VP-80-66 | P Schirizza | feldspathic phyllite tuff | |||
| S12-46 | Eagle Bay Unit EBSt | VP-80-65 | P Schirizza | limy red mudstone | |||
| S12-45 | Eagle Bay Unit EBSc | VP-80-35 | P Schirizza | limestone | |||
| S12-44 | Eagle Bay Unit EBSc | DF-80-105 | P Schirizza | limestone | |||
| S12-43 | Eagle Bay Unit EBS | Mc-78-40 | P Schirizza | limestone phyllite | |||
| S12-42 | Eagle Bay Unit EBS | Mc-78-39 | P Schirizza | quartzite | |||
| S12-41 | Eagle Bay Unit EBSq | VP-78-82 | P Schirizza | laminar bedded quartzite | |||
| S12-40 | Eagle Bay Unit EBSb | Mc-79-84 | P Schirizza | metasedimentary biotite phyllite | |||
| S12-39 | Eagle Bay Unit EBSb | SW-79-50 | P Schirizza | metavolcanic chlorite phyllite | |||
| S12-38 | Eagle Bay Unit EBSb | SW-79-49 | P Schirizza | metavolcanic chlorite schist | |||
| S12-37 | Eagle Bay Unit EBSb | Mc-79-50 | P Schirizza | limy greenstone (volcanic) | |||
| S12-36 | Eagle Bay Unit EBS | LD-79-20 | P Schirizza | metasedimentary sericite schist | |||
| S12-35 | Eagle Bay Unit EBS | Mc-78-143 | P Schirizza | metasedimentary quartz muscovite phyllite | |||
| S12-34 | Eagle Bay Unit EBS | DF-80-85 | P Schirizza | quartzite grit | |||
| S12-33 | Eagle Bay Unit EBS | DF-80-84 | P Schirizza | pale green micaceous phyllite (siltstone or felsic volcanic?) | |||
| S12-32 | Eagle Bay Unit EBS | Mc-78-82 | P Schirizza | meta-greywacke | |||
| S12-31 | Eagle Bay Unit EBS | VP-80-62 | P Schirizza | micaceous grit (metasediment) | |||
| S12-30 | Eagle Bay Unit EBGp | VP-78-130 | P Schirizza | Limestone | dark grey to black; thin bedded | ||
| DF-80-19 (missing) | Eagle Bay Unit EBG | DF-80-19 | P Schirizza | missing | missing | ||
| S12-29 | Eagle Bay Unit EBG | PS-79-143 | P Schirizza | Chert bed in andesite/dacite tuff | laminated, light green | ||
| S12-28 | Eagle Bay Unit EBG | PS-78-140 | P Schirizza | Limestone | grey; laminated; strong reaction to acid | ||
| S12-27 | Eagle Bay Unit EBG | PS-78-138 | P Schirizza | Limestone | white; massive; recrystallized; pale argillaceous partings | ||
| S12-26 | Eagle Bay Unit EBG | DF-80-8 | P Schirizza | Chlorite-sericite phyllite, meta dacite or andesite | light green | ||
| S12-25 | Eagle Bay Unit EBG | PS-78-168 | P Schirizza | Chlorite phyllite, meta andesite | green | ||
| S12-24 | Eagle Bay Unit EBGt | PS-78-159 | P Schirizza | Limestone | light grey; very fine grained; moderate reaction to acid | ||
| S12-23 | Eagle Bay Unit EBGt | PS-78-156 | P Schirizza | Limestone | white, completely recrystallized | ||
| S12-22 | Eagle Bay Unit EBGt | PS-78-155 | P Schirizza | Limestone | grey to white; partly recrystallized to coarse calcite | ||
| S12-21 | Eagle Bay Unit EBGt | PS-78-179 | P Schirizza | Limestone | light grey; laminated; partly recrystallized to coarse calcite; strong acid reaction | ||
| S12-20 | Eagle Bay Unit EBGs | PS-R- 78-9 | P Schirizza | Limey chert or siltstone phyllite | thin bedded | ||
| S12-19 | Eagle Bay Unit EBGs | PS-78-227 | P Schirizza | Limestone | dark grey; some recrystallized calcite | ||
| S12-18 | Eagle Bay Unit EBGs | PS-78-154 | P Schirizza | Cherty rhyolite | dark grey; aphanitic; laminated | ||
| S12-17 | Eagle Bay Unit EBGs | PS-78-112 | P Schirizza | Limestone | black; finely bedded | ||
| S12-16 | Eagle Bay Unit EBGs | PS-78-111 | P Schirizza | Meta-greywacke schist | dark grey; thin bedded; crenulation folds | ||
| S12-15 | Eagle Bay Unit EBG | PS-78-147 | P Schirizza | Chlorite phyllite, meta andesite | green; limey | ||
| S12-14 | Eagle Bay Unit EBGq | PS-78-143 | P Schirizza | Meta-rhyolite (?) | laminated light and medium grey; sericite partings; no detrital quartz | ||
| S12-13 | Eagle Bay Unit EBG | Mc-79-68 | P Schirizza | Limestone | grey, laminated | ||
| S12-12 | Eagle Bay Unit EBG | PS-78-106 | P Schirizza | Chlorite phyllite, meta mafic volcanic | dark green, limey | ||
| S12-11 | Eagle Bay Unit EBG | PS-R- 78-114 | P Schirizza | Chlorite phyllite, meta mafic volcanic | dark green, limey | ||
| S12-10 | Eagle Bay Unit EBG | PS-R- 78-15 | P Schirizza | Quartz chlorite schist, meta-andesite | |||
| PS-78-196 (Missing) | Eagle Bay Unit EBG | PS-78-196 | P Schirizza | missing | missing | ||
| S12-09 | Eagle Bay Unit EBQ | PS-79-155 | P Schirizza | amphibolite | |||
| S12-08 | Eagle Bay Unit EBQ | DF-80-67 | P Schirizza | quartzite | |||
| S12-07 | Eagle Bay Unit EBQ | DF-80-24 | P Schirizza | grey mica quartz schist | |||
| S12-06 | Eagle Bay Unit EBQ | VP-78-67 | P Schirizza | grey micaceous quartzite |
Samples in your order cart
| Library No. | Suite Name | Location | Collector | Rock Name | Age | Description | Cart |
|---|---|---|---|---|---|---|---|
| S12-68 | Eagle Bay Unit EBA | PS-78-275 | P Schiarizza | Quartz sericite phyllite | fine grained; 2% disseminated euhedral magnetite | ||
| S13-10 | Fennel Unit lFc | P Schiarizza | Chert | Permian | grey; aphanitic |


